<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
 <channel>
	<title><![CDATA[Homepage of Ben Thiesse Journal]]></title>
	<link>http://thiesb.bravejournal.com</link>
	<ttl>30</ttl>
	<description><![CDATA[Welcome to my Blog, enjoy your stay!]]></description>
	<generator>Bravenet Web Journal</generator>
	<item>
		<title><![CDATA[Day 46:  Gettysburg, PA]]></title>
		<link>http://thiesb.bravejournal.com/entry/21185/</link>
		<description><![CDATA[Miles - 0.0  Avg. Speed - 0.0  Max. Speed - 0.0  Time 0:00:00  I woke up this morning on the field of the gettysburg middle school with the sun beating down on me.&nbsp; So I...]]></description>
		<pubDate>Thu, 09 Aug 2007 18:54:01 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 45:  Bedford, PA - Gettysburg, PA]]></title>
		<link>http://thiesb.bravejournal.com/entry/21175/</link>
		<description><![CDATA[Miles:&nbsp;105.51  Avg. Speed:&nbsp; 13.4  Max Speed: 49.9  Time: 7:51:16  I'll start out with the ride description given at the top of the cue sheet for the day:  "Huge day on...]]></description>
		<pubDate>Thu, 09 Aug 2007 01:22:20 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 44: Confluence, PA - Bedford, PA]]></title>
		<link>http://thiesb.bravejournal.com/entry/21165/</link>
		<description><![CDATA[Miles: 81.31  Avg. Speed - 13.6  Max Speed - my computer was broken, but I'm sure it had to have been more than 50 mph  Time - 6:01:34  Today was another very relaxing and fun...]]></description>
		<pubDate>Wed, 08 Aug 2007 03:23:53 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 43:  Washington, PA - Confluence, PA]]></title>
		<link>http://thiesb.bravejournal.com/entry/21160/</link>
		<description><![CDATA[Miles - 89.24  Avg. Speed - 12.6  Max. Speed - 47.1  Time - 7:02:52  This morning was very damp and foggy.&nbsp; Last night it rained pretty much all night and this morning,...]]></description>
		<pubDate>Mon, 06 Aug 2007 17:47:00 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 42:  New Waterford, OH – Washington, PA]]></title>
		<link>http://thiesb.bravejournal.com/entry/21099/</link>
		<description><![CDATA[Miles – 57.67  Avg. Speed – 13.2  Time – 4:22:05  &nbsp;  Today started off going through some really nice green forested hills of eastern Ohio.&nbsp; It was fun going up...]]></description>
		<pubDate>Mon, 06 Aug 2007 01:37:22 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 41:  Burton, OH – New Waterford,  OH]]></title>
		<link>http://thiesb.bravejournal.com/entry/21098/</link>
		<description><![CDATA[Miles – 61.58  Avg. Speed – 14.2  Time – 4:18:57  &nbsp;  We went into today with the goal of taking our sweet time, making plenty of stops, and definitely taking it...]]></description>
		<pubDate>Sun, 05 Aug 2007 01:34:39 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 40: Burton, OH]]></title>
		<link>http://thiesb.bravejournal.com/entry/21080/</link>
		<description><![CDATA[Today was the most restful rest day that I’ve had so far.&nbsp; It was so nice.&nbsp; Burton is a small town in Ohio with pretty much three restauraunts, a library, a...]]></description>
		<pubDate>Fri, 03 Aug 2007 22:09:25 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 39:  Sandusky, OH - Burton, OH]]></title>
		<link>http://thiesb.bravejournal.com/entry/20978/</link>
		<description><![CDATA[Miles - 92.25Avg. Speed - 13.7Max. Speed - 36.4Time - 6:40:55  The only word to really describe today is wow.&nbsp; It seems like the beginning of the day was at least a week...]]></description>
		<pubDate>Thu, 02 Aug 2007 17:21:18 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 38: Napoleon, OH - Sandusky, OH]]></title>
		<link>http://thiesb.bravejournal.com/entry/20977/</link>
		<description><![CDATA[Miles - 100.12Avg. Speed - 13.9Max. Speed - 29.0Time - 7:03:48  Today was another really fun day through the back roads of rural Ohio.&nbsp; Today, it was mine and Sean’s day...]]></description>
		<pubDate>Wed, 01 Aug 2007 17:19:11 +0000</pubDate>
	</item>
	<item>
		<title><![CDATA[Day 37:  Kendallville, IN - Napoleon, OH]]></title>
		<link>http://thiesb.bravejournal.com/entry/20976/</link>
		<description><![CDATA[Miles - 69.71Avg. Speed - 14.1Max Speed - 35.6Time - 4:54:11Today I woke up feeling good, knowing that it was only going to be 70 miles.&nbsp; I never thought I would be saying...]]></description>
		<pubDate>Tue, 31 Jul 2007 17:01:31 +0000</pubDate>
	</item>
 </channel>
</rss>
